SECTORS, WEIGHTS, AND STOCKS – WIND ENERGY INDEX (WNX) – latter Q1 2025. 66 COMPONENTS
Name | Description | Sector | Activity |
Acciona | Sustainability infrastructure, engineering. | SG | SPAIN |
Alfen NV | Smart power grid, energy storage systems. | SG | NETHER. |
Allis Electric | Transformers in grid, switchgear, inverters. | SG | TAIWAN |
Arcadis NV | Engineering, EPC, develops wind projects. | WI | NETHER. |
Atkore | Conduit, cables, electrification assemblies. | SG | USA |
Belden | Wind cables, turbine data communications. | WM | USA |
Boralex Inc | Development and operation of wind farms. | WF | CANADA |
Cadeler A/S | Offshore wind construction, maintenance. | WF | DENMARK |
China Datang Corp Renewable | Among largest listed wind operators in China. | WF | CHINA |
Corporacion Acciona Energias | Wind, global energy exclusively renewables. | WI | SPAIN |
CS Wind | Wind power, both onshore, and also offshore. | WF | S. KOREA |
DEME Group NV | Offshore wind infrastructure, undersea cable. | WI | BELGIUM |
Daihen | Transformers, power distribution, inverters. | SG | JAPAN |
EDP Renovaveis SA | Wind, among the world’s largest generators. | WI | PORTUGAL |
Elia Group SA | High voltage power transmission, Europe/UK. | SG | BELGIUM |
Energix Renewable | Wind, solar, independent power producer. | WF | ISRAEL |
Enlight Renewable Energy Ltd | Builds and operates wind, also solar sites. | WF | ISRAEL |
Eos Energy | Zinc batteries, safer alternative to Li-ion. | SG | USA |
ERG SpA | Wind, going from fossils to clean renewables. | WF | ITALY |
Fluence | Energy storage, using intermittent wind in grid. | SG | USA |
Fortune Electric | Wind power transmission, grid transformers. | WI | TAIWAN |
Fujikura | Power cables, overhead transmission lines. | WM | JAPAN |
Furukawa Electric | Cable connectors, electrical conductors. | WM | JAPAN |
Grenergy Renovables | Wind, development, construction, operation. | WF | SPAIN |
HD Hyundai Electric | Power transformers, circuit breakers for grid. | WM | S. KOREA |
Hubbell | Electrical gear, modernizes grid, utilities. | SG | USA |
Hydro One | Electricity transmission, distribution, Ontario. | SG | CANADA |
IMCD NV | Wind lubricants, 100% recycled blade foam. | WM | NETHER. |
Infineon Tech AG | Converters and inverters, wind power systems. | WM | GERMANY |
Innergex Renewable Energy | Independent renewable producer, wind. | WF | CANADA |
Landis&Gyr | Smart Grid management, advanced meters. | WM | SWITZER. |
LEM Holding | Power measurement, transducers, wind, grid. | WI | CHINA |
LG Energy Solution | Batteries, ESS for strenghtening the grid. | SG | S. KOREA |
Littelfuse | Wind controls, sensors, circuit protection. | WM | USA |
LS Electric | Offshore wind power, transformers & grid. | WI | S. KOREA |
Mersen SA | Carbon brushes in wind power, & graphite. | WM | FRANCE |
Nexans SA | Subsea cables for offshore wind farms. | SG | FRANCE |
NKT A/S | High voltage DC offshore wind, cables. | SG | DENMARK |
Nordex SE | One of world’s largest wind turbine makers. | WI | GERMANY |
Orsted A/S | Renewable energy – transitioned from fossils. | WI | DENMARK |
Prysmian SpA | Cables for new offshore wind and grid. | SG | ITALY |
Quantumscape | Solid state batteries, lithium, grid storage. | SG | USA |
Renew Energy Global | Utility scale wind in India, also green H2. | WF | INDIA |
Renova Inc | Independent renewable power producer. | WF | JAPAN |
Rexel SA | Smart electrical systems, energy efficiency. | WM | FRANCE |
Scatec ASA | Wind farm, new 5 GW, green H2, ammonia. | WF | NORWAY |
Schneider Electric | Advanced grid, wind energy management. | SG | FRANCE |
Shihlin Electric | Heavy transformers for grid, EV charging. | WI | TAIWAN |
SKF AB | Wind gear rolling bearing, seals, mechatronics. | WM | SWEDEN |
SMA Solar Technology | Wind power conversion; green H2 from wind. | SG | GERMANY |
Spie SA | Energy infrastructure sustainability, Europe. | SG | FRANCE |
Sumitomo Electric | Power cables for offshore wind, grid, SiC. | WM | JAPAN |
Ta Ya Electric Wire | Power cables, wires, magnetic wires, grid. | SG | TAIWAN |
Taihan Electric Wire | Submarine cables wind, solar; high voltage. | WI | S. KOREA |
TECO Electric & Machinery | Turbines for wind energy, and EV motors. | WM | TAIWAN |
Terna Rete | Europe’s largest independent grid operator. | SG | ITALY |
Timken | Engineered bearings, friction management. | WI | USA |
Tocalo Co. Ltd. | Advanced surface coatings in wind, lubricity. | WI | JAPAN |
Toray Industries | Carbon fiber for wind turbine blades. | WI | JAPAN |
Toyo Tanso | Graphite, nanotubes, in wind, H2 storage. | WM | JAPAN |
Valmont | Strenthening grid, for more wind & solar. | SG | USA |
Vestas Wind Systems A/S | One of first, largest, wind turbine makers. | WI | DENMARK |
Voltronic Power | Power converters, inverters, energy storage. | WM | TAIWAN |
Wasion Holdings | Advanced metering, energy distribution. | SG | CHINA |
WESCO International | Utility electric for grid, assists renewables. | WM | USA |
Wolfspeed | Silicon Carbide SiC in wind, better efficiency. | WI | USA |
For Rebalance in latter Q1 2025 | ||||
Additions for Latter Q1 2025: Cadeler, LG Energy Solutions, Tocalo Co ltd. | ||||
Deletion for Latter Q1 2025: Brookfield, Covestro, JL, Neoen, Shinfox, TE, Voltalia. | ||||
Equal Weight = 100/66 = 1.51515% each. | ||||
WilderHill Wind Index Sectors | # | |||
SMARTER GRID (SG) = | 21 | |||
WIND FARMS (WF) = | 12 | |||
WIND INNOVATION (WI) = | 17 | |||
WIND MATERIALS (WM) = | 16 | |||
TOTAL CONSTITUENTS = | 66 |
- SECTORS, WEIGHTS, AND STOCKS – Wind Energy at Rebalance for Latter Q1 2025
- SECTORS, WEIGHTS, AND STOCKS – Wind Energy at Rebalance for Latter Q4 2024
- SECTORS, WEIGHTS, AND STOCKS – Wind Energy at Rebalance for Latter Q3 2024
- SECTORS, WEIGHTS, AND STOCKS – Wind Energy at Rebalance for Latter Q2 2024
- SECTORS, WEIGHTS, AND STOCKS – Wind Energy at Rebalance for Latter Q1 2024
- SECTORS, WEIGHTS, AND STOCKS – Wind Energy at Rebalance for Latter Q4 2023
- SECTORS, WEIGHTS, AND STOCKS – Wind Energy at Rebalance for Latter Q3 2023
- SECTORS, WEIGHTS, AND STOCKS – Wind Energy at Rebalance for Latter Q2 2023
- SECTORS, WEIGHTS, AND STOCKS – Wind Energy at Rebalance for Latter Q1 2023
- SECTORS, WEIGHTS, AND STOCKS – Wind Energy at Rebalance for Latter Q4 2022
- SECTORS, WEIGHTS, AND STOCKS – Wind Energy at Rebalance for Latter Q3 2022
- SECTORS, WEIGHTS, AND STOCKS – Wind Energy at live launch – Q2 2022
ARTICLES RELEVANT TO PHILOSOPHY AND INTEGRATIVE APPROACH BEHIND THE INDEX
Commentary 18.0
Index Report 2021
Commentary 17.0
Index Report 2019
Commentary 16.0
Index Report 2018
Commentary 15.0
Sea Level Rise (2017)
Commentary 14.0
Index Report 2016
Commentary 13.0
Index Report 2015
Commentary 12.0
Index Report 2014
Commentary 11.0
Solar & Clean Energy Issues in 2012
Commentary 10.0
Solar Sense: Powering your Car by the Sun (2011)
Commentary 9.0
We Are Solar-Powered (2009)
Commentary 8.0
Elon Musk writes on Tesla Delivering its Car #250; PV+EVs (2009)
Commentary 7.0
Index Report 2007
Commentary 6.0
Index Report 2005
Commentary 5.0
Index Report 2005
Commentary 4.0
Five Types of Fuel Cells (2000)
Commentary 3.0
We Need Green Hydrogen Soon (2000)
Commentary 2.0
Book Chapter 5: Pollution Prevention (1998)
Commentary 1.0
Listening to the Sea (1998 Book)